Heading
Close X
Menu
Trim | Engine | Fuel | Road Tax Band | Recommended Retail Price | WLTP CO2 |
Tucson FL 4WD Comfort Plus PHEV Auto | 1.6 T-GDi Automatic | PHEV | €140 | €45,745 | 29 |
Tucson FL 4WD Executive PHEV Auto | 1.6 T-GDi Automatic | PHEV | €140 | €48,245 | 29 |
Tucson FL 4WD Executive PLUS PHEV Auto | 1.6 T-GDi Automatic | PHEV | €140 | €50,745 | 29 |
Tucson FL 4WD N Line PHEV Auto | 1.6 T-GDi Automatic | PHEV | €140 | €51,745 | 29 |
Tucson FL 4WD N Line PHEV Auto w.2 Tone Roof | 1.6 T-GDi Automatic | PHEV | €140 | €52,495 | 29 |
Retail Price: €45,745
Month Term: 37
Customer Deposit/Part Exchange: €16,010.75
GMFV (Optional Final Payment): €20,585.25
Finance Amount: €29,734.25
Total Cost of Credit: €3,790.61
36 Monthly Payments of: €357.67
APR %* (Fixed): 4.99%
Terms and Conditions
‡ Contact your dealer about your preferred model.