Heading
Close X
Menu
Trim | Engine | Fuel | Road Tax Band | Recommended Retail Price | WLTP CO2 |
Tucson FL 2WD Comfort Plus PHEV Auto | 1.6 T-GDi Automatic | PHEV | €140 | €42,495 | 25 |
Tucson FL 2WD Executive PHEV Auto | 1.6 T-GDi Automatic | PHEV | €140 | €44,995 | 25 |
Tucson FL 2WD Platinum PHEV Auto | 1.6 T-GDi Automatic | PHEV | €140 | €48,495 | 25 |
Tucson FL 2WD Platinum N Line PHEV Auto | 1.6 T-GDi Automatic | PHEV | €140 | €49,495 | 25 |
Tucson FL 4WD Executive PHEV Auto | 1.6 T-GDi Automatic | PHEV | €140 | €48,245 | 29 |
Tucson FL 4WD Executive PLUS PHEV Auto | 1.6 T-GDi Automatic | PHEV | €140 | €50,745 | 29 |
Tucson FL 4WD N Line PHEV Auto | 1.6 T-GDi Automatic | PHEV | €140 | €51,745 | 29 |
Tucson FL 4WD N Line PHEV Auto w.2 Tone Roof | 1.6 T-GDi Automatic | PHEV | €140 | €52,495 | 29 |
Tucson FL 4WD Platinum PHEV Auto | 1.6 T-GDi Automatic | PHEV | €140 | €52,495 | 29 |
Tucson FL 4WD Platinum N Line PHEV Auto | 1.6 T-GDi Automatic | PHEV | €140 | €53,495 | 29 |
Retail Price: €42,495
Month Term: 37
Customer Deposit/Part Exchange: €14,873.25
GMFV (Optional Final Payment): €19,122.75
Finance Amount: €27, 621.75
Total Cost of Credit: €3,521.17
36 Monthly Payments of: €332.13
APR %* (Fixed): 4.99%
Terms and Conditions
‡ Contact your dealer about your preferred model.