Heading
Close X
Menu
Trim | Engine | Fuel | Road Tax Band | Recommended Retail Price | WLTP CO2 |
Tucson FL 2WD Comfort Plus PHEV Auto | 1.6 T-GDi Automatic | PHEV | €140 | €42,695 | 22 |
Tucson FL 2WD Executive PHEV Auto | 1.6 T-GDi Automatic | PHEV | €140 | €45,195 | 24 |
Tucson FL 2WD Platinum PHEV Auto | 1.6 T-GDi Automatic | PHEV | €140 | €48,695 | 24 |
Tucson FL 2WD Platinum N Line PHEV Auto | 1.6 T-GDi Automatic | PHEV | €140 | €49,695 | 25 |
Tucson FL 4WD Executive PHEV Auto | 1.6 T-GDi Automatic | PHEV | €140 | €48,445 | 29 |
Tucson FL 4WD Executive PLUS PHEV Auto | 1.6 T-GDi Automatic | PHEV | €140 | €50,945 | 29 |
Tucson FL 4WD N Line PHEV Auto | 1.6 T-GDi Automatic | PHEV | €140 | €51,945 | 29 |
Tucson FL 4WD N Line PHEV Auto w.2 Tone Roof | 1.6 T-GDi Automatic | PHEV | €140 | €52,695 | 29 |
Tucson FL 4WD Platinum PHEV Auto | 1.6 T-GDi Automatic | PHEV | €140 | €52,695 | 29 |
Tucson FL 4WD Platinum N Line PHEV Auto | 1.6 T-GDi Automatic | PHEV | €140 | €53,695 | 29 |
Retail Price: €42,695
Month Term: 37
Customer Deposit/Part Exchange: €14,943.25
GMFV (Optional Final Payment): €19,212.75
Finance Amount: €27, 751.75
Total Cost of Credit: €3,537.69
36 Monthly Payments of: €333.70
APR %* (Fixed): 4.99%
‡ Contact your dealer about your preferred model.